Aurangabad, Maharashtra
GST No. 27BIEPK9848K1ZK
Call 08047637055 78% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Litre
| Purity | 80% |
| Packaging | Bottle |
| Type | Soya Based |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops And Plants | All Crops |
| pH | 8.5 |
| Odour | Pungent |
| Solubility | 100% |
| Potassium % | 8% |
| Packaging Size | 1 Liter |
| Nitrogen % | 5% |
| Solubiity | 100 % |
| Shelf Life | 5 Years |
| Release Type | Quick |
| Water Soluble | Yes |
| Application | Foliar Spray |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Backed by profound experience of our experts, we are an unparalleled name engaged in providing high quality assortment of Amino Acid Liquid.
Features:
View Complete details
Minimum Order Quantity: 100 Litre
| Purity | 100% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Brand | Aminorich Pro |
Increases the number of flowers and prevents pre-dropping of fruits and flowers
Improves plant nutrition with macro- and micro-nutrients
Enhances the growth of leaves, flowers, and fruits
Improves crop performance, including growth, vigor, yield, and quality
Features:
View Complete details
Minimum Order Quantity: 100 Kg
| Pack Type | Packet, Jar |
| Form | Powder |
| Usage/Application | Agriculture,Fertilizer |
| Pack Size | 1 Kg |
| Solubility | 100% |
| Color | Lemon Yellow |
| State | Powder |
| pH | 4-5 |
| Dosage | 1 gm/Ltr |
| Is It Organic | Organic |
| Cleaning Agent | No |
| Nitrogen % | 12.5% |
| Solubiity | 100 % |
| Shelf Life | 2 Years |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic Matter | 100% |
| Application | Foliar and Drip Irrigation |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Grade Standard | Reagent |
We OfferAmio Acid 80% (Soya Base) As a Organic Fertilizer
This Product is a Rich Source of Nitrogen to the Plant. It Enhance the Overall Growth of the Plant. It Enhance Size and Weight of Fruit. It Assits In Higher Yeild of Crops. It is Non-Toxic and Safe to Envoirment. It Improves Photosynthesis and Micro-Floral Activities in Vegetable, Fruits, Cereal, Pulses, Condiments and Spices. Highly Used as a Substitute of Chemical Fertilizers.
Features:
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Usage/Application | Chemical |
| Form | Powder |
| HS Code | 3808 |
| Storage Condition | Dry Area |
| Shelf Life | 2 Years |
| Appearance | Pale Yellow |
| Solubility | Water Soluble |
| Boiling Point | 63 C |
| Melting Point | 300 C |
| Density | 1.2 KG/L |
| pH Value | 3.2-4.2 |
| Chemical Formula | CH[NH2]COOH |
| Grade | Soya Grade |
| Country of Origin | Made in India |
| Purity | 99% |
View Complete details
Minimum Order Quantity: 100 Kg
| Target Crops | Crops |
| Content | 99% |
| Packaging Size | 25 Kg/Bag |
| Packaging Type | Paper Crafted |
| Usage/Application | Chemical |
| Purity | 99% |
| Form | Powder |
View Complete details