Aurangabad, Maharashtra
GST No. 27BIEPK9848K1ZK
Call 08047637055 78% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Usage/Application | Agriculture,Fertilizer |
| Packaging Type | Bag |
| Color | Black |
| Fulvic Acid | 5-6% |
| K2O | 8-10% |
| State | Flakes |
| pH | 8 |
| Dosage | 1 gm/Ltr |
| Humic Acid % | 70% |
| Form | Flakes |
| Solubiity | 100 % |
| Packaging Size | 1 Kg |
| Shelf Life | 5 Years |
| Organic Matter | 100% |
| Product Type | Leonarded Coal Extract |
| Purity | 99% |
| Super Potassium Humate | 95 % |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 1 kg |
| Form | Powder |
| Usage/Application | Agriculture |
| Form Type | Powder |
| Packaging Type | Packet |
| Color | Black |
| State | Crystal |
| Moisture | 3 % |
| Purity | 96% |
| Solubility | 95% min |
| Potassium oxide | 10% min |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| Purity | 99 % |
| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Type | Packet |
| State | Powder |
| Grade | Technical Grade |
| Cleaning Agent | No |
| PH Value | 4-5 |
| Moisture | 10% |
View Complete details