Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Packaging | 25 Kg Bag |
Usage/Application | Agriculture |
Form | Flakes |
Target Crops And Plants | All Crops and Plants. |
Packaging Type | Bag |
Color | Black |
Purity | 96 % |
PH Value | 8-10 |
State | Flakes |
pH | 8 |
Dosage | 1 gm/Ltr |
Odour | Fishy Odour |
Solubiity | 100 % |
Shelf Life | 5 Years |
Water Soluble | Yes |
Super Potassium Humate | 95 % |
Alginic Acid | 10-15% |
Minimum Order Quantity | 100 Litre |
Purity | 99 % |
Packaging Type | Bag |
Packaging Size | 1 kg |
Brand | Elantra |
Country of Origin | Made in India |
Form | Powder |
1) For Bumper Yield And Overall Growthnof The Plant.
2) Magnificent Growth Of The Plant From It's Initial Stages.
3) Bumper Flowering And Bigger And Better Fruits.
4) Increases Size Quality And Yield Of The Produce.
Features:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Form | Powder |
Usage/Application | Agriculture |
Product Type | Organic |
Packaging Type | Bag |
Color | Black |
State | Flakes |
Solubility | 100% |
Shelf life | 3 Year |
Potassium | 18.0-21.0 % |
Cleaning Agent | No |
Sodium | 2.2-3.2% |
Phosphorous | 6-8% |
pH | 8-10 |
Alginic Acid | 10-12% |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Seaweed Extracts. The fertilizer contains mineral nutrients, vitamins, and micronutrients, which enhances the plant growth.
Features:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Purity | 99 % |
Packaging Type | Bag |
Packaging Size | 1 kg |
Brand | 7 Hill Agrotech |
Color | White |
Country of Origin | Made in India |